| Fire from distillation column rupture | |||||||||||||
| Initiating Event | Multiple | ||||||||||||
| Scenario | Fire from distillation column rupture | ||||||||||||
| Target likelihood | 1.00E-08 | ||||||||||||
| Cause(s) of Initiating Event | Likelihood of each cause (per year) | General Protection design | BCPS | Alarms etc. | Additional Mitigation | IPL additional mitigation dikes, pressure relieve | Mitigated Event frequency | % Contribution | |||||
| Loss of cooling water | 1.00000E-01 | DCS | OP Alarm | Rupture disk | 1.00000E-06 | 9.09% | |||||||
| 1.00000E-01 | 1.00000E-01 | 1.00000E-01 | 1.00000E-01 | 1.00000E-01 | |||||||||
| Steam control loop failure | 1.00000E-01 | OP Alarm | Rupture disk | 1.00000E-05 | 90.91% | ||||||||
| 1.00000E-01 | 1.00000E+00 | 1.00000E-01 | 1.00000E-01 | 1.00000E-01 | |||||||||
| 2.00000E-01 |
|
1.10000E+00 | 2.00000E-01 | 2.00000E-01 | 2.00000E-01 | 1.10000E-05 | 100.00% | ||||||
| Total Cause Probability | 2.00000E-01 | ||||||||||||
| Mitigated Probability | 1.10000E-05 | ||||||||||||
| PFD | 5.50000E-05 | ||||||||||||
| Reduction | 18181.82 | ||||||||||||
| Equivalent SIL level | 4 | ||||||||||||
| SIF reduction | 9.09E-04 | ||||||||||||
| SIF SIL level | 0 | ||||||||||||